Escrow
Monitor and manage held funds across all orders.
Total Held
₦11,529,000
Pending Release
36
Frozen
14
Disputed
9
| Entry ID | Order | Seller | Buyer | Amount | Held Since | Auto-Release | Status | |
|---|---|---|---|---|---|---|---|---|
| ESC-0001 | O-0002 | MobileWaves | Folake Adebayo | ₦820,000 | 2026-01-14 | 2026-01-21 | pending | |
| ESC-0002 | O-0009 | PhoneHub Lagos | Ibrahim Yusuf | ₦680,000 | 2026-01-16 | 2026-01-23 | pending | |
| ESC-0003 | O-0016 | Tunde Electronics | Zainab Bello | ₦198,000 | 2026-01-18 | 2026-01-25 | pending | |
| ESC-0004 | O-0023 | FashionKing NG | Emeka Okafor | ₦140,000 | 2026-01-20 | 2026-01-27 | pending | |
| ESC-0005 | O-0030 | Naija Threads | Tolani Adeyemi | ₦82,000 | 2026-01-21 | 2026-01-28 | pending | |
| ESC-0006 | O-0037 | ShoeMart Lagos | Femi Ogundele | ₦48,000 | 2026-01-23 | 2026-01-30 | pending | |
| ESC-0007 | O-0044 | FabricQueen | Aisha Musa | ₦62,000 | 2026-01-25 | 2026-02-01 | pending | |
| ESC-0008 | O-0051 | SkinCare HQ | Babajide Okonkwo | ₦28,000 | 2026-01-27 | 2026-02-03 | pending | |
| ESC-0009 | O-0058 | BeautyGlow Store | Nnenna Igwe | ₦18,000 | 2026-01-29 | 2026-02-05 | pending | |
| ESC-0010 | O-0065 | HealthPlus Mart | Ikenna Anwunobi | ₦38,000 | 2026-01-30 | 2026-02-06 | pending | |
| ESC-0011 | O-0072 | HomeDeco Plus | Yetunde Olawale | ₦22,000 | 2026-02-01 | 2026-02-08 | pending | |
| ESC-0012 | O-0079 | KitchenPro Naija | Uche Obiora | ₦68,000 | 2026-02-03 | 2026-02-10 | pending | |
| ESC-0013 | O-0086 | Kano Spices Co. | Funmi Oyelaran | ₦98,000 | 2026-02-05 | 2026-02-12 | pending | |
| ESC-0014 | O-0093 | Lagos Crafts | Adewale Coker | ₦8,500 | 2026-02-07 | 2026-02-14 | pending | |
| ESC-0015 | O-0100 | GadgetMart NG | Chiamaka Eze | ₦4,500 | 2026-02-08 | 2026-02-15 | pending | |
| ESC-0016 | O-0107 | MobileWaves | Folake Adebayo | ₦520,000 | 2026-02-10 | 2026-02-17 | pending | |
| ESC-0017 | O-0114 | PhoneHub Lagos | Ibrahim Yusuf | ₦480,000 | 2026-02-12 | 2026-02-19 | pending | |
| ESC-0018 | O-0121 | Tunde Electronics | Zainab Bello | ₦580,000 | 2026-02-14 | 2026-02-21 | pending | |
| ESC-0019 | O-0128 | FashionKing NG | Emeka Okafor | ₦820,000 | 2026-02-16 | 2026-02-23 | pending | |
| ESC-0020 | O-0135 | Naija Threads | Tolani Adeyemi | ₦680,000 | 2026-02-17 | 2026-02-24 | pending |
Showing 1–20 of 90
Page 1 of 5