Trust & Safety
Review fraud flags and take protective actions across listings, buyers, and sellers.
Open Flags
15
High Severity
10
Under Review
9
Dismissed
6
| Flag ID | Target | Type | Reason | Severity | Flagged | Status | |
|---|---|---|---|---|---|---|---|
| F-7041 | U-2009 (GadgetMart NG) | seller | 5 listings priced 80% below market value | high | 2026-06-20 | open | |
| F-7040 | P-048 | listing | Duplicate images detected across 3 different sellers | high | 2026-06-20 | open | |
| F-7039 | U-1045 (Folake Adebayo) | buyer | 3 chargebacks filed within 30 days | high | 2026-06-19 | open | |
| F-7036 | U-2031 (MobileWaves) | seller | Multiple accounts linked to same bank BVN | high | 2026-06-17 | open | |
| F-7033 | U-1063 (Uche Nwosu) | buyer | Suspected card-testing: 12 failed payments in 1 hour | high | 2026-06-14 | open | |
| F-7029 | P-112 | listing | Counterfeit brand logo detected via image analysis | high | 2026-06-10 | open | |
| F-7025 | U-2003 (PhoneHub Lagos) | seller | GMV spike 900% above 30-day baseline with no inventory change | high | 2026-06-06 | open | |
| F-7038 | P-201 | listing | Description contains prohibited keywords (replica, copy) | medium | 2026-06-19 | open | |
| F-7035 | U-1058 (Ifeanyi Eze) | buyer | Order placed and cancelled 5 times for same item | medium | 2026-06-16 | open | |
| F-7032 | U-2027 (GamesHub Naija) | seller | Tracking numbers submitted but shipments not scanned by courier | medium | 2026-06-13 | open | |
| F-7028 | P-087 | listing | Price changed 18 times in 24 hours | medium | 2026-06-09 | open | |
| F-7024 | U-1060 (Kunle Babatunde) | buyer | Delivery confirmed without item being shipped (colluding buyer) | medium | 2026-06-05 | open | |
| F-7020 | U-2005 (FashionKing NG) | seller | Review manipulation: same IP used for 8 five-star reviews | medium | 2026-06-01 | open | |
| F-7016 | P-155 | listing | Product images scraped from competitor platform | medium | 2026-05-28 | open | |
| F-7012 | U-1065 (Damilola Alabi) | buyer | Account login from 3 different countries in 6 hours | medium | 2026-05-24 | open | |
| F-7037 | U-1062 (Taiwo Oladipo) | buyer | Refund requested for 4 consecutive orders citing non-delivery | high | 2026-06-18 | reviewed | |
| F-7034 | U-2014 (FabricQueen) | seller | Listing weight listed as 0.1kg for a 5-yard fabric bundle | low | 2026-06-15 | reviewed | |
| F-7031 | P-073 | listing | IMEI number not provided for refurbished phone listing | medium | 2026-06-12 | reviewed | |
| F-7027 | U-2024 (WatchWorld NG) | seller | Dispatch SLA breached on 78% of orders in last 14 days | medium | 2026-06-08 | reviewed | |
| F-7023 | U-1056 (Seun Adesanya) | buyer | Multiple accounts detected sharing same device fingerprint | high | 2026-06-04 | reviewed |
Showing 1–20 of 30
Page 1 of 2